Basic Info.
Model NO.
B185-SZF00L1
Color
Black and White
Application
Computer
Feature
Touch Display
Certification
CE, FCC, CCC, RoHS
Interface Type
HDMI
Horizontal Resolution
1920*1080
Screen
Flat Screen
Material
LCD
Transport Package
Carton
Specification
18.5inch 100Hz Portable Monitor
Trademark
bolinia
Origin
Shenzhen
Production Capacity
1000
Packaging & Delivery
Package Size
440.00cm * 260.00cm * 5.00cm
Package Gross Weight
2.300kg
Product Description


| Model Name | ||
| Description | 18.5inch Ultra Narrow Frame Portable Monitor | |
| LCD Panel | Panel Display Size | 18.5inch |
| Panel Surface | Anti-Glare,Hard coating, | |
| Panel Type | ADS-IPS | |
| Resolution (H x V) | 1920*1080 | |
| Refresh Rate | 100Hz | |
| Color | 16.7M (6-bit)72% NTSC,SRGB100% | |
| Brightness | 250cd/m2 | |
| Aspect Ratio | 16:09 | |
| Contrast(Typical) | 1000:1 | |
| View Angles | 85° /85°/85° /85° | |
| Response Time(Typical) | 4ms | |
| Operation Features | 10-point Multi-touch Function | NO |
| Thunderbolts Type C Phone MHL Function(Samsung S8 Serie, Huawei Mate Serie, P30 Serie, Smartisan, Oneplus 7Plus etc.) | Support | |
| Thunderbolts Type C Connection (Nintendo Switch, Macbook Pro, iMac etc.) | Support | |
| HDMI-Compatible Connection(PS4/PS5/Xbox/TV-box/Digital camera/PC/Laptop etc.) | Support | |
| Adaptive Sync (freesync) | TYPE-C 3.1 1920*1080P@60hz | |
| Adaptive Sync (freesync) | HDMI 1.4 1920*1080P@60hz | |
| HDCP | 1.4 | |
| HDR | HDR 10 | |
| Low Blue Light Mode | Support | |
| Display Color Option | WARM/COOL/USER | |
| Display Mode | STANDARD/GAME/MOVIE/TEXT/FPS/RTS | |
| Interfaces | Mini HDMI | HDMI 1.4 1920*1080 100Hz |
| Type C Data | TYPE-C 3.1 1920*1080100Hz | |
| Type C PD | PD Protocol Charge | |
| Micro USB | NO | |
| 3.5mm Earphone Port | YES | |
| Speaker | 8Ω2w*2 | |
| VESA Hole | NA | |
| Operation Menu | Front Control | Power On/Off,Menu,Up,Down |
| OSD Display Language | ENGLISH, ESPANOL, Japanese, FRANÇAIS, PORTUGUES, , DEUTSCH, TURKCE, Chinese, POLSKI, ITALIANO, NEDERLANDS | |
| Power Detail | Consumption(Max) | 15W |
| Consumption(Typical) | 10W | |
| Consumption(Sand by) | 0.5W | |
| Consumption(Power off) | 0 | |
| AC Power Range | 5-20V; 1.5A-3A | |
| Power Indicator Light (ON) | Blue Light | |
| Power Indicator Light (stand by) | Red Light | |
| Power Indicator Light (OFF) | NA | |
| Operating Condition | Temperature | 0ºC ~ 50ºC |
| Humidity | 20% ~ 80% | |
| Packge Accessories | Type-C to Type-C Cable(Full-Featured) | 1 |
| Type-C to Type-C Cable(Only Power) | 1 | |
| USB-A to Type-C Cable | NA | |
| HDMI to Mini HDMI Cable | 1 | |
| Micro USB OTG Cable | NA | |
| Leather Case | 1 | |
| Power Adapter | g | |
| User Manual | g |






