- Overview
- Product Description
- Main Products
- Company Profile
- FAQ
Basic Info.
Model NO.
ADV4331(wall-z)
Aspect ratio
16:9
Feature
Touch Display, LCD FHD IPS
Optimum Resolution
1920x1080
Type
LCD
Widescreen
Widescreen
Response Time
6ms
3D
Not 3D
Interface Type
USB
View Angle
89/89(H), 89/89(V)
Contrast Ratio
3000
Brightness
350cdm2;
Ratio
16:9
Video Format
MPEG-1, MPEG-2, MPEG-4, H.264, H.265, RV etc.
OS System
Single USB/Android /Windows
WiFi
802.11
Warranty
1 Year
Certificate
Ce FCC RoHS
Language
Multi-Language
Operation System
Android/Windows
Transport Package
Export Safe Carton
Specification
99.5*58.3*3.8cm
Trademark
AIYOS/OEM ODM
Origin
Shenzhen, China
HS Code
8528591090
Production Capacity
5000PCS/Month
Product Description
Ultra Slim FHD Home LCD TV 43 Inch LCD Touch Screen Advertising Monitor
AIYOS with over 17 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: Germany, France, Sweden & Switzerland, Russia, USA and Romania, South Africa, Brazil, Colombia, Japan, etc.
AIYOS product range covering: Freestanding Kiosks, Wall Mount advertising displays, Digital Signage, POS tablet, Digital Photo Frame etc.


AIYOS with over 17 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: Germany, France, Sweden & Switzerland, Russia, USA and Romania, South Africa, Brazil, Colombia, Japan, etc.
AIYOS product range covering: Freestanding Kiosks, Wall Mount advertising displays, Digital Signage, POS tablet, Digital Photo Frame etc.
| Versions: | 1.USB version | 2.Android WiFi Version | 3.Android WiFi+ IR Touch | 4.Android WiFi+ Capacitive Touch | 5.Windows WiFi+ IR/Capacitive Touch |
| CPU | Mstar V56 | RK3288 | RK3288 | RK3288 | i3-3110M |
| RAM | w/o | 2GB | 2GB | 2GB | 4GB DDR3 |
| Internal memory | 8GB | 16GB | 16GB | 16GB | 64GB SSD |
| Operation system | w/o | Android 6.0 | Android 6.0 | Android 6.0 | Win10(not activated) |
| Touch screen | w/o | w/o | IR Touch | Capacitive Touch | w/o or IR or capacitive |
| Display screen: | 43" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight | ||||
| View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | |||||
| WiFi | w/o | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
| 3G/4G | w/o | optional | optional | optional | optional |
| Ethernet RJ45 | w/o | yes | yes | yes | yes |
| Buletooth | w/o | yes | yes | yes | yes |
| SD Card slot | yes | yes | yes | no | w/o |
| USB port | yes | yes | yes | yes | yes |
| WiFi port | w/o | yes | yes | yes | yes |
| RJ45 | w/o | yes | yes | yes | yes |
| on/off switch | yes | yes | yes | yes | yes |
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | ||||
| Audio format | MP3/WMA/AAC etc. | ||||
| Photo | jpeg | ||||
| Power consumption | 48W | 60W | 60W | 60W | 78W |
| Speaker | 2*3W | 2*3W | 2*3W | 2*3W | 2*5W |
| Front Camera | w/o | w/o | w/o | w/o | w/o |
| Language | Multi-language | Multi-language | Multi-language | Multi-language | English |
| Adapter | Internal power board (AC100-240V) | ||||


View more products,you can click product keywords...

